|
Produktdetails:
|
| Temperaturbereich: | 5–70 °C (41–158 °F) | Wasserversorgung: | Kommunales Wasser |
|---|---|---|---|
| Betriebstemperatur: | +5°C bis +45°C | Sicherheit: | Sicher für die Anwendung |
| Stromquelle: | Strom | Wasser-Härte: | 0-25 mmol/l |
| Installation: | Wandmontiert | Filterelement: | Aktivkohle |
| pH-Bereich: | 7.0 bis 9.0 | Anwendbare Wasserqualität: | Kommunales Leitungswasser |
| Funktionsprinzip: | Reine physikalische Ionenpolarisation | Aussehen: | Klar bis hellgelbe Flüssigkeit |
| Wasserdurchflussrate: | 1 bis 3 t/h | Filterleben: | 6-8 Monate |
| Zertifizierungen: | CE, NSF, RoHS, SGS | Rohrgröße: | 1/2 Zoll, 3/4 Zoll, 1 Zoll, 1,25 Zoll, 1,5 Zoll, 2 Zoll |
| Durchflussrate: | 2 l/h – 4000 l/h | Wasserdichtigkeitsniveau: | IP67 |
| Wassertemperatur: | -20°C - +55°C / -4°F - +131°F | Artikelgewicht: | 0,453 KG |
| Verpackungsabmessungen: | 355,6 x 228,6 x 127 mm / 14 x 9 x 5 Zoll | ||
| Hervorheben: | IP67 Waterproof Ultrasonic Flow Sensor,Universal Clamp-On Installation Water Leakage Detector,1/2-2 Inch Pipe Compatibility Clamp-On Water Monitor |
||
T8-A11-BS Universal Smart Home IP67 Waterproof Ultrasonic Flow Sensor with Clamp-On Installation for 1/2-2 Inch Pipes Product Description Product Overview The BriskSpring T8-A11-BS Universal Smart Home Water Leakage Detector is a clamp-on water monitoring device designed for residential whole-house water supply systems. Using ultrasonic sensor detection technology , the detector can be installed directly on compatible water pipes without cutting the pipe. It supports multiple
Ansprechpartner: Friz Chen
Telefon: 13777839519
Faxen: 86-571-81023093